BYD
BYD TANG L
The 2025 BYD Tang L EV (670KM Rear-Wheel Drive LiDAR Flagship Edition) is a premium, flagship 7-seater mid-to-large pure electric SUV. Built on BYD's advanced 1000V high-voltage fast-charging platform, it delivers 680 PS (500 kW) of power, up to 670 km of CLTC range, and state-of-the-art DiPilot 300 LiDAR smart driving technology.
COMING SOON
EGP 000
EGP 000
WhatsApp Inquiry

Specifications
pecifications
Specification Category | Parameter | Detail Value |
Basic Info | Official MSRP / Promo Price | ¥259,800 / ¥242,800 |
Vehicle Segment / Body Type | Mid-to-Large SUV / 5-door 7-seater | |
Energy Type | Pure Electric (BEV) | |
Dimensions & Weight | Length × Width × Height | $5040 \times 1996 \times 1760\text{ mm}$ |
Wheelbase | $2950\text{ mm}$ | |
Track Width (Front / Rear) | $1716\text{ mm} / 1730\text{ mm}$ | |
Turning Radius | $5.8\text{ m}$ | |
Curb Weight / Gross Weight | $2,675\text{ kg} / 3,280\text{ kg}$ | |
Trunk Volume (Frunk / Rear Max) | $136\text{ L} / 1,960\text{ L}$ | |
Electric Motor | Motor Type & Layout | Permanent Magnet Synchronous (Rear-Mounted Single Motor) |
Total Power / Total Horsepower | $500\text{ kW} / 680\text{ PS}$ | |
Total Torque | $420\text{ N}\cdot\text{m}$ | |
Performance | $0\text{--}100\text{ km/h}$ Acceleration | $6.9\text{ seconds}$ |
Maximum Speed | $240\text{ km/h}$ | |
Energy Consumption | $17.4\text{ kWh}/100\text{ km}$ | |
Battery & Charging | Battery Type & Tech | Blade Battery (Lithium Iron Phosphate) |
Battery Capacity | $100.53\text{ kWh}$ | |
CLTC Pure Electric Range | $670\text{ km}$ | |
High-Voltage Platform / Charging Speed | $1000\text{V} / 10\text{--}70\%$ in $6\text{ minutes}$ | |
VTOL External Discharge Power | $6\text{ kW}$ | |
Chassis & Wheels | Drivetrain Layout | Rear-Engine, Rear-Wheel Drive (RWD) |
Front / Rear Suspension | Double Wishbone Independent / Multi-Link Independent | |
Suspension Adjustment | Variable Suspension (Soft & Hard adjustment) | |
Brakes (Front / Rear) | Ventilated Discs / Ventilated Discs | |
Tire Sizes | Front: 255/50 R20 | |
Intelligent Driving | ADAS System & Level | DiPilot 300 / Level 2+ |
Computing Hardware | NVIDIA DRIVE Orin X ($254\text{ TOPS}$) | |
Sensor Suite | 1 LiDAR, 5 Millimeter-Wave Radars, 12 Ultrasonic Radars, 13 Exterior Cameras |
Full Description
Experience the pinnacle of intelligent mobility with the 2025 BYD Tang L EV 670KM RWD LiDAR Flagship Edition. Designed as a luxury 5-door, 7-seater SUV, the Tang L EV seamlessly blends high-performance dynamics, family versatility, and cutting-edge electric vehicle technology.
Powered by a single rear-mounted electric motor delivering a whopping 680 horsepower (500 kW) and 420 N·m of torque, this executive SUV accelerates from 0–100 km/h in just 6.9 seconds while reaching a top speed of 240 km/h. Its ultra-safe 100.53 kWh Blade Battery (Lithium Iron Phosphate) guarantees a CLTC pure electric range of up to 670 km. Built on a 1000V high-voltage fast-charging architecture, it can replenish battery capacity from 10% to 70% in a rapid 6 minutes.
Inside, the cabin features a flexible 2+3+2 leather seating arrangement with heating, ventilation, and massage functions across the first and second rows. Intelligent features include a massive 15.6-inch rotatable central display, a 26-inch HUD head-up display, a 21-speaker premium audio system, an onboard heating/cooling/freezing refrigerator, and a panoramic sky screen with electric sunshade. Driving assist is powered by an NVIDIA DRIVE Orin X chip (254 TOPS) and roof-mounted LiDAR, offering DiPilot 300 Level 2+ high-speed and city navigation assisted driving.
Key Features
Key Features
Category | Key Feature Highlights |
Performance & Charging | 500 kW (680 PS) rear motor, 1000V architecture, 10–70% fast charging in 6 minutes, up to 670 km CLTC range. |
Smart Driving (ADAS) | DiPilot 300 system powered by NVIDIA Orin X (254 TOPS), roof LiDAR, 360° panoramic camera, automated valet parking. |
Cabin Comfort | Genuine leather seats with 1st & 2nd-row heating/ventilation/massage, 3-zone climate control, onboard refrigerator (heat/cool/freeze). |
Smart Cockpit | DiLink system on a 15.6" LCD center screen, 26" HUD, 10.25" digital instrument cluster, 5G connectivity, and 21 speakers. |
Utility & Chassis | Double wishbone front & multi-link rear suspension with soft/hard variable adjustment, 1,960 L max boot volume, 6kW VTOL external power supply. |
Vehicle Details
Exterior Color
GREEN
Interior Color
ORANGE
Regional Specs
Chinese
Source Market
China
Warranty Status
Availability Note