BYD
LEOPARD 5 ULTRA
leopard 5 is a high-performance, mid-size plug-in hybrid (PHEV) off-road SUV. Powered by the DMO Super Hybrid system combining a 1.5T turbocharged engine with dual electric motors, it generates a combined 505 kW (687 PS / 660 Ps electric) and 760 N·m of torque. Built with a non-load-bearing body structure, advanced Cloud-Chariot (YunNian-P) hydraulic suspension, 46.7 kWh Blade Battery with ultrafast flash charging, and high-speed/city navigation assisted driving, it delivers rugged capability alongside luxury daily comfort
coming soon
EGP 0000
EGP 000
WhatsApp Inquiry

Specifications
pecifications
Specification Category | Parameter | Detail Value |
Basic Info | Official Price / Promo Offer | ¥305,800 / ¥299,800 |
Vehicle Segment / Body Type | Mid-Size SUV / 5-door 5-seater | |
Energy Type | Plug-in Hybrid (PHEV) | |
Range & Battery | Pure Electric Range (CLTC) | Up to $160\text{ km}$ |
Combined Total Range | $1,200+\text{ km}$ | |
Battery Type & Tech | Blade Battery (Lithium Iron Phosphate) | |
Battery Capacity | $46.7\text{ kWh}$ | |
Charging Speed & VTOL | 5-minute Flash Charge / $6\text{ kW}$ VTOL Discharge | |
Minimum SOC Fuel Consumption | $8.43\text{ L}/100\text{ km}$ (WLTC) | |
Dimensions & Weight | Length × Width × Height | $4880 \times 1970 \times 1920\text{ mm}$ |
Wheelbase | $2800\text{ mm}$ | |
Track Width (Front / Rear) | $1660\text{ mm} / 1660\text{ mm}$ | |
Curb Weight / Full Load Mass | $3050\text{ kg} / 3495\text{ kg}$ | |
Towing Capacity / Fuel Tank | $2500\text{ kg} / 83.0\text{ L}$ | |
Trunk Volume | $1069\text{ L}$ | |
Off-Road Angles | Approach Angle: $39.0^\circ$ / Departure Angle: $34.0^\circ$ / Gradeability: $100.0\%$ | |
Engine & Powertrain | Engine Model & Displacement | BYD476ZQF / $1.5\text{L}$ ($1497\text{ mL}$) Turbocharged |
Engine Power / Torque | $143\text{ kW}$ ($194\text{ Ps}$) / $273\text{ N}\cdot\text{m}$ | |
Motor Type & Layout | Dual Permanent Magnet Synchronous (Front + Rear) | |
Total Electric Motor Power | $485\text{ kW}$ ($660\text{ Ps}$) / $760\text{ N}\cdot\text{m}$ | |
System Combined Output | $505\text{ kW}$ Power / $760\text{ N}\cdot\text{m}$ Torque | |
Chassis & Wheels | Body Structure | Non-Load-Bearing (Body-on-Frame) |
Suspension System | Double Wishbone Independent (Front & Rear) + Cloud-Chariot Variable Hydraulic System | |
Brakes (Front / Rear) | Ventilated Discs / Ventilated Discs + Electronic Parking Brake | |
Tire Specifications | 265/65 R18 (Front & Rear) + Full-Size External Spare Tire | |
Intelligent Driving | ADAS System & Computing Hardware | DiPilot 300 (Level 2) / NVIDIA DRIVE Orin X ($254\text{ TOPS}$) |
Sensor Suite | 1 LiDAR, 3 Millimeter-Wave Radars, 14 Ultrasonic Radars, 13 Exterior Cameras, 2 In-Car Cameras |
Full Description
Unleash off-road domination and ultra-fast charging capability with the 2026 Fangchengbao Bao 5 Cloud-Chariot Flash Charge Edition. Engineered with BYD's DMO platform and a heavy-duty non-load-bearing body-on-frame chassis, this 5-seat luxury off-roader delivers uncompromised power, strength, and intelligence.
At the heart of the vehicle is a 1.5T turbocharged engine paired with a dual-motor electric 4WD system, yielding a system power output of 505 kW and 760 N·m total torque. The 46.7 kWh Blade Battery provides up to 160 km of CLTC pure electric driving, while reaching a total combined range of up to 1,200+ km. The system supports 5-minute ultrafast flash charging, a VTOL 6 kW external power supply, and exceptional fuel efficiency with a low minimum SOC fuel consumption of 8.43 L/100km.
Equipped with the intelligent Cloud-Chariot (YunNian) Hydraulic Suspension system, the vehicle features real-time height and soft/hard damping adjustment. Off-road maneuvers are further enhanced by dual differential locks, tank turns, crawl mode, a 39° approach angle, a 34° departure angle, and 100% maximum gradeability. Inside, the premium cabin features a 15.6-inch 2.5K central LCD, a 12.3-inch passenger screen, a 26-inch HUD, Devialet 20-speaker audio, an onboard cooling/heating refrigerator,
Key Features
Key Features
Category | Key Feature Highlights |
Powertrain & Off-Road | DMO Super Hybrid with $505\text{ kW}$ ($660\text{ Ps}$ motor + $194\text{ Ps}$ engine), dual-motor electric 4WD, central/rear differential locks, tank turns, and crawl mode. |
Chassis & Cloud-Chariot | Non-load-bearing body, Cloud-Chariot (YunNian-P) hydraulic suspension with soft/hard + high/low active adjustments, and 100% gradeability. |
Endurance & Flash Charging | $46.7\text{ kWh}$ Blade Battery delivering up to 160 km CLTC Pure Electric Range and 1,200+ km Combined Range, 5-minute flash charging, and $6\text{ kW}$ VTOL external discharge. |
Smart Driving & Safety | DiPilot 300 ADAS with NVIDIA Orin X ($254\text{ TOPS}$), roof LiDAR, 13 exterior cameras, high-speed & city navigation, and automated valet parking. |
Luxury Smart Cabin | $15.6\text{"}$ $2.5\text{K}$ central screen, $12.3\text{"}$ passenger display, $26\text{"}$ HUD, 20-speaker Devialet audio, genuine leather heated/ventilated/massage seats, and onboard heating/freezing refrigerator. |
Vehicle Details
Exterior Color
black
Interior Color
brown
Regional Specs
Other
Source Market
China
Warranty Status
Availability Note