LIXIANG
LIXIANG L6 ULTRA
he Li Auto L6 2026 Ultra is a premium, mid-to-large extended-range electric SUV (EREV) built for luxury family commuting. Powered by a 1.5T four-cylinder range extender paired with a dual-motor four-wheel drive system, it generates 300 kW (408 hp) and 529 N·m of torque, accelerating from 0 to 100 km/h in just 5.4 seconds. Equipped with a 51 kWh Sunwoda Blade LFP battery, it delivers an impressive 300 km CLTC pure electric range and a massive 1,250 km combined driving range. Featuring dual Mach M100 ADAS chips with 1280/2560 TOPS computing power, 12-minute ultra-fast charging (20–80%), CDC variable dampening suspension, a massive 29-inch 6K central control screen, and an integrated cooling/heating refrigerator, it represents the pinnacle of modern smart luxury SUVs
COMING SOON
EGP 000
EGP 000
WhatsApp Inquiry

Specifications
Specifications
Specification Category | Parameter | Detail Value |
Basic Info | Estimated Price | ~$34,900 USD |
Vehicle Segment / Body Type | Mid-to-Large SUV / 5-door 5-seater | |
Energy Type | Range Extender (EREV) | |
Performance | $0\text{--}100\text{ km/h}$ acceleration: $5.4\text{ seconds}$ / Top Speed: $200\text{ km/h}$ | |
Range & Battery | Pure Electric Range | $300\text{ km}$ (CLTC) / $245\text{ km}$ (WLTC) |
Combined Total Driving Range | $1,250\text{ km}$ (CLTC) / $1,040\text{ km}$ (WLTC) | |
Battery Capacity & Type | $51\text{ kWh}$ Sunwoda Lithium Iron Phosphate (LFP) | |
Fast Charging Capabilities | $20\text{--}80\%$ in 12 minutes ($260\text{ kW}$ Max Fast Power) | |
Minimum SOC Fuel Consumption | $7.1\text{ L}/100\text{ km}$ (WLTC) | |
External Power Discharge | $3.5\text{ kW}$ VTOL mobile power station | |
Dimensions & Weight | Length × Width × Height | $4935 \times 1960 \times 1735\text{ mm}$ |
Wheelbase | $2920\text{ mm}$ | |
Track Width (Front / Rear) | $1696\text{ mm} / 1704\text{ mm}$ | |
Ground Clearance | $148\text{ mm}$ | |
Curb Weight / Full Load Mass | $2520\text{ kg} / 2995\text{ kg}$ | |
Towing Capacity / Fuel Tank | $1500\text{ kg} / 50.0\text{ L}$ | |
Powertrain & Engine | Range Extender Engine | $1.5\text{L}$ Turbocharged ($113\text{ kW}$ / $154\text{ hp}$) |
Motor Type & Layout | Dual Permanent Magnet Synchronous (Front + Rear) | |
Electric Motor Output | Front: $130\text{ kW} (220\text{ N}\cdot\text{m})$ / Rear: $170\text{ kW} (309\text{ N}\cdot\text{m})$ | |
System Combined Power / Torque | $300\text{ kW}$ ($408\text{ hp}$) / $529\text{ N}\cdot\text{m}$ | |
Chassis & Wheels | Suspension System | Double Wishbone Independent (Front) + Variable Dampening Adjust |
Braking & Steering | Front & Rear Ventilated Discs + Electronic Parking Brake + Electric Assist | |
Tires | 255/50 R20 (Front & Rear) | |
Smart Driving & Electronics | Computing Chips & Power | Dual Mach M100 Chips ($1280 / 2560\text{ TOPS}$) |
Infotainment Hardware | Qualcomm Snapdragon 8797 ($32\text{GB}\text{ RAM} + 256\text{GB}\text{ Storage}$) | |
Sensors Suite | 1 Roof LiDAR, 1 Millimeter-Wave Radar, 12 Ultrasonic Radars, 12 Cameras |
Full Description
Step into the future of luxury family travel with the Li Auto L6 2026 Ultra Edition. Engineered with a spacious 5-door, 5-seater body-on-frame layout and a generous 2,920 mm wheelbase, the L6 Ultra combines sophisticated aesthetics with cutting-edge range-extension technology.
Under the hood, a high-efficiency 1.5T turbocharged engine ($113\text{ kW}$) acts strictly as an electric generator (thermal efficiency of $40.5\%$), feeding a dual-motor electric 4WD system ($130\text{ kW}$ front / $170\text{ kW}$ rear). The overall system outputs 300 kW (408 hp) and 529 N·m of instant torque, reaching a top speed of 200 km/h. The upgraded 51 kWh battery pack enables up to 300 km CLTC electric driving for emission-free daily commutes and a 1,250 km total range for cross-country road trips. With $260\{ kW}$ DC fast charging capability, getting from 20% to 80% charge takes only 12 minutes.
The interior offers unmatched luxury and digital intelligence. The cabin is anchored by a 29-inch 6K central control display, powered by the Qualcomm Snapdragon 8797 chip with 32 GB RAM and 256 GB storage. Seat comfort includes full imitation leather with heating, ventilation, 10-point massage, and memory settings for both rows. The vehicle also comes standard with an onboard heating/freezing refrigerator, a 19-speaker Dolby Atmos audio system (1920W peak), active ambient lighting, electric soft-close doors, and the Mach Intelligent Assisted Driving System featuring dual Mach M100 chips, roof LiDAR, and full-scenario navigation assistance.
Key Features
Key Features
Category | Key Feature Highlights |
Powertrain & Performance | Dual-motor electric 4WD ($300\text{ kW} / 529\text{ N}\cdot\text{m}$), $0\text{--}100\text{ km/h}$ in $5.4\text{s}$, and high-efficiency 1.5T range extender with $40.5\%$ thermal efficiency. |
Ultra Endurance & Charging | $51\text{ kWh}$ LFP battery with $300\text{ km}$ CLTC pure electric range, $1,250\text{ km}$ total combined range, $260\text{ kW}$ fast charging ($20\text{--}80\%$ in $12\text{ mins}$), and $3.5\text{ kW}$ VTOL discharge. |
Chassis & Comfort | Front double wishbone + rear independent suspension with soft/hard variable dampening control, electric soft-close doors, and panoramic sky screen with power sunshade. |
Intelligent Cockpit | $29\text{"}$ $6\text{K}$ central control display, Qualcomm Snapdragon 8797 chip ($32\text{GB} + 256\text{GB}$), 19-speaker $7.3.4$ Dolby Atmos system ($1920\text{W}$), and onboard heating/freezing refrigerator. |
Smart Driving & Safety | Mach Intelligent Driving System powered by dual Mach M100 chips ($1280/2560\text{ TOPS}$), roof LiDAR, 12 cameras, 5G OTA connectivity, and Level 2 city/highway navigation. |
Vehicle Details
Exterior Color
BLACK
Interior Color
Regional Specs
Other
Source Market
China
Warranty Status
Availability Note