LI AUTO
LIXIANG L7
he Li Auto L7 2025 Ultra (Intelligent Renewal Edition) is a flagship, mid-to-large 5-door 5-seater luxury SUV. Powered by a dual-motor extended-range EV system delivering 449 horsepower and a combined CLTC range of up to 1,421 km, it combines luxury, long-range capability, and cutting-edge autonomous driving tech.
COMING SOON
EGP 0000
EGP 0000
WhatsApp Inquiry







Specifications
Category | Parameter | Specification |
Basic Info | Official Guide Price | ¥359,800 |
Manufacturer / Level | Li Auto / Mid-to-Large SUV | |
Energy Type / Launch Date | Range Extender (EREV) / 2025.05 | |
Dimensions & Weight | Length × Width × Height | 5050 × 1995 × 1750 mm |
Wheelbase | 3005 mm | |
Seats / Structure | 5 seats / 5-door SUV | |
Curb Weight / Full Load | 2500 kg / 3130 kg | |
Fuel Tank Capacity | 65.0 L | |
Performance | Max Speed | 180 km/h |
0–100 km/h Acceleration | 5.3 seconds | |
Min. SOC Fuel Consumption | 7.4 L/100km (WLTC) | |
Engine (Extender) | Model / Displacement | L2E15M / 1.5L (1496 mL) Turbocharged |
Engine Power / Torque | 113 kW (154 Ps) / 245 N·m | |
Fuel Type / Standard | 95# Gasoline / National VI b | |
Electric Motor | Motor Layout / Type | Dual Motors (Front + Rear) / Permanent Magnet Synchronous |
Total Power / Total Torque | 330 kW (449 Ps) / 620 N·m | |
Front Motor Power / Torque | 130 kW / 220 N·m | |
Rear Motor Power / Torque | 200 kW / 400 N·m | |
Battery & Charging | Battery Type / Brand | Ternary Lithium / CATL |
Battery Capacity | 52.3 kWh | |
Pure Electric Range | 224 km (MIIT) / 240 km (WLTC) / 286 km (CLTC) | |
Combined Driving Range | 1185 km (WLTC) / 1421 km (CLTC) | |
Charging Platform / Fast Charge | 400V / 20–80% in 25 min (Max 90 kW) | |
VTOL Power Discharge | 3.5 kW | |
Chassis & Braking | Drivetrain | Dual-Motor Electric 4WD |
Suspension | Front Double Wishbone / Rear Multi-link (Dual-Chamber Air Suspension) | |
Brakes / Parking Brake | Ventilated Discs (Front & Rear) / Electronic Parking Brake | |
Tires | 265/45 R21 | |
Comfort & Interior | Seats Material | Nappa Genuine Leather |
Seat Functions | Front & Rear Heating, Ventilation, Massage, Memory | |
Climate Control | 3-Zone Automatic AC, PM2.5 Filter, Refrigerator (Heat/Cool) | |
Smart Tech & Media | Central & Passenger Displays | 15.7-inch 3K LCD Screens (2880×1620) |
Rear Entertainment | 15.7-inch 3K LCD Screen | |
HUD System | 13.35-inch Head-Up Display | |
Audio System | 21 Speakers, Dolby Atmos, 1920W Amplifier (7.3.4 Layout) | |
Smart Chip / Infotainment | Qualcomm Snapdragon 8295 | |
Assisted Driving | System / Computing Chip | Ideal AD Max / NVIDIA DRIVE Thor-U (700 TOPS) |
Driving Assist Level | Level 2 (City & Highway Navigation Assist, Automated Valet Parking) |
Full Description
Experience the future of family mobility with the Li Auto L7 2025 Ultra Intelligent Renewal Edition. Designed as a premium 5-seater mid-to-large SUV, the L7 Ultra bridges the gap between pure electric driving and long-distance flexibility. Featuring a 52.3 kWh CATL ternary lithium battery coupled with a 1.5L turbocharged range-extending engine, the vehicle boasts an electric-only CLTC range of 286 km and a combined range of up to 1,421 km.
Performance meets ultra-comfort inside the cabin: dual electric motors propel the SUV from 0–100 km/h in just 5.3 seconds with high-precision dual-chamber air suspension and "Magic Carpet" smart control. Inside, passengers enjoy Nappa leather seats equipped with heating, ventilation, and massage, accompanied by a 3K triple-screen entertainment system (including a rear fold-down 15.7-inch screen), a 21-speaker Dolby Atmos audio system, and an integrated in-car heating/refrigeration unit. Driven by the Ideal AD Max system with NVIDIA DRIVE Thor-U computing, the L7 Ultra offers Level 2 city and highway navigation-assisted driving.
Key Features
Dual-Motor AWD Performance: Generates 449 hp (330 kW) and 620 N·m torque, achieving 0–100 km/h in 5.3 seconds.
Ultra-Long Range Architecture: 286 km pure electric CLTC range and 1,421 km total combined CLTC range.
Fast DC Charging: 400V high-voltage platform charges from 20% to 80% in 25 minutes.
Magic Carpet Ride Comfort: Dual-chamber air suspension with adjustable height/softness and electromagnetic damping.
First-Class Interior: Nappa leather seating with heating, ventilation, and massage across both rows.
Immersive Entertainment: Dual front 15.7-inch 3K screens, rear 15.7-inch 3K screen, and 21-speaker Dolby Atmos 7.3.4 audio.
Advanced Smart Driving: Powered by Ideal AD Max with NVIDIA DRIVE Thor-U (700 TOPS) for city and highway navigation assist.
On-the-Go Convenience: Built-in heating/cooling refrigerator, 3.5 kW VTOL external discharge, and 50W wireless mobile phone charging.
Vehicle Details
Exterior Color
Interior Color
Regional Specs
Other
Source Market
China
Warranty Status
Availability Note