Flexible installment plans are available for selected electric, hybrid and Chinese vehicles.
Xiaomi
XIAOMI YU7 MAX
Experience the pinnacle of high-performance electric mobility with the Xiaomi YU7 2025 AWD Max Edition. Delivering a staggering 508 kW (690 Ps) and 866 N·m of torque, this mid-to-large SUV rockets from 0 to 100 km/h in just 3.23 seconds. Built on an advanced 800V Silicon Carbide platform with a 101.7 kWh battery, it offers an impressive 760 km CLTC range and ultra-fast 10%–80% charging in just 12 minutes.
Available
EGP 0000
EGP 0000
WhatsApp Inquiry


Specifications
Here is the full specification breakdown formatted strictly in rows and columns:
Category | Parameter | Specification |
Basic Info | Vehicle Model | Xiaomi YU7 2025 AWD Max Edition |
Basic Info | Vehicle Class | Mid-to-Large Pure Electric SUV |
Basic Info | Body Type & Seating | 5-Door, 5-Seater Coupe SUV |
Powertrain | Drivetrain | Electric All-Wheel Drive (Dual-Motor AWD) |
Powertrain | Front Motor | Asynchronous / Induction — 220 kW (295 hp) / 338 N·m |
Powertrain | Rear Motor | Permanent Magnet Synchronous — 288 kW (386 hp) / 528 N·m |
Powertrain | Total System Output | 508 kW (681 hp / 691 PS) |
Powertrain | Total Torque | 866 N·m (639 lb-ft) |
Performance | 0–100 km/h Acceleration | 3.23 seconds |
Performance | Top Speed | 253 km/h (157 mph) |
Battery & Charging | Battery Chemistry | CATL Qilin Ternary NMC Lithium |
Battery & Charging | Battery Capacity | 101.7 kWh |
Battery & Charging | Voltage Architecture | 800V High-Voltage Silicon Carbide (SiC) Platform |
Battery & Charging | CLTC Range | 760 km (472 miles) |
Battery & Charging | DC Fast Charge (10%–80%) | 12 minutes (5.2C Peak Charge Rate) |
Battery & Charging | Power Consumption | ~14.6 kWh / 100 km |
Dimensions | Length × Width × Height | 4999 mm × 1996 mm × 1600 mm |
Dimensions | Wheelbase | 3000 mm |
Dimensions | Front / Rear Track | 1694 mm / 1700 mm |
Dimensions | Drag Coefficient (Cd) | 0.245 |
Dimensions | Ground Clearance | 147 mm to 222 mm (Adjustable) |
Weight & Capacity | Curb Weight | 2,405 kg |
Weight & Capacity | Front Trunk (Frunk) Volume | 141 Liters |
Weight & Capacity | Rear Cargo Volume | 678 Liters (Seats Up) / 1,758 Liters (Seats Folded) |
Chassis & Brakes | Front Suspension | Independent Double Wishbone |
Chassis & Brakes | Rear Suspension | Independent 5-Link Multi-Link |
Chassis & Brakes | Suspension System | Dual-Chamber Air Suspension with Continuous Damping Control (CDC) |
Chassis & Brakes | Braking System | Ventilated Discs with Brembo 4-Piston Calipers |
Chassis & Brakes | Standard Tire Size | 245/55 R19 (Optional 20" or 21" Wheels) |
Smart Tech & Hardware | Autonomous Computing | NVIDIA DRIVE AGX Thor (700 TOPS) |
Smart Tech & Hardware | Driver Assistance Hardware | 1× Hesai 128-Line LiDAR, 1× 4D mmWave Radar, 11× HD Cameras, 12× Ultrasonic Sensors |
Smart Tech & Hardware | Cockpit Chipset & OS | Qualcomm Snapdragon 8 Gen 3 on Xiaomi HyperOS |
Displays | Center Screen | 16.1-inch 3K Center Touchscreen |
Displays | Head-Up Display (HUD) | 1.1 m Panoramic Projection Display |
Displays | Rear Control Screen | 6.68-inch Rear Passenger Screen |
Cabin Features | Audio System | 25-Speaker Dolby Atmos Surround System (7.1.4) |
Cabin Features | Phone Charging | Dual 80W Wireless Fast Chargers |
Full Description
Xiaomi YU7 Max
Model: Xiaomi YU7 Max / top AWD version
Vehicle type: Pure electric medium-to-large SUV
Body: 5-door, 5-seat SUV
Drive system: Dual-motor electric AWD
Platform: 800V high-voltage EV platform
Performance
Item | Specification |
|---|---|
Total power | 738 kW |
Horsepower | 1,003 PS |
Total torque | 1,068 Nm |
0–100 km/h | 2.92 seconds |
Top speed | 300 km/h |
100–0 km/h braking | 32.9 m |
Battery & Range
Item | Specification |
|---|---|
Battery type | Ternary lithium battery |
Battery supplier | CATL / Ningde Era |
Battery capacity | 101.7 kWh |
CLTC electric range | 705 km |
Fast charging | 10–80% in 0.2 hours — around 12 minutes |
Energy consumption | 15.9 kWh/100 km |
External discharge | 6.6 kW AC/DC |
Dimensions
Item | Specification |
|---|---|
Length | 5,015 mm |
Width | 2,007 mm |
Height | 1,597 mm |
Wheelbase | 3,000 mm |
Ground clearance | 157 mm |
Curb weight | 2,460 kg |
Max loaded weight | 2,910 kg |
Chassis & Brakes
Item | Specification |
|---|---|
Front suspension | Double wishbone independent suspension |
Rear suspension | Five-link independent suspension |
Steering | Electric power steering |
Front brakes | Ceramic ventilated discs |
Rear brakes | Ceramic ventilated discs |
Air suspension | Standard, dual-chamber |
Rear differential | Rear axle limited-slip differential |
Tires | Front 265/40 R21, rear 295/35 R21 |
Technology & Safety
NVIDIA Drive AGX Thor assisted-driving chip
700 TOPS computing power
Xiaomi HAD assisted-driving system
L2 assisted driving
1 LiDAR, Hesai AT128, 128 lines
11 cameras
12 ultrasonic radars
1 millimeter-wave radar
360-degree panoramic camera
Transparent chassis / 540-degree view
Full-speed adaptive cruise
Lane keeping, lane centering, traffic sign recognition, automatic parking, remote parking, memory parking, lane-change assist
Comfort & Interior
16.1-inch central touchscreen
3K resolution, 225 PPI
Qualcomm Snapdragon 8 Gen 3 cabin chip
Xiaomi Pengpai OS
Apple CarPlay and Carlink support
Voice control with XiaoAI
5-zone voice recognition
Front and rear seat heating, ventilation and massage
25-speaker audio system
256-color ambient lighting
Automatic climate control
Heat pump air conditioning
PM2.5 filtration and air purification
Panoramic glass roof
Frameless doors
Electric suction doors
Electric front trunk and electric tailgate
Exterior & Convenience
LED matrix headlights
Adaptive high/low beam
Hidden electric door handles
Keyless entry and start
Bluetooth key, UWB digital key, NFC/RFID key, smart watch/brand key
Remote start
Battery preheating
Vehicle-to-load external discharge
Key Features
Hyper Performance AWD: Dual electric motors producing 508 kW (690 Ps) / 866 N·m for 0–100 km/h sprint in 3.23s.
800V Ultra-Fast Charging: High-voltage SiC platform allows 10% to 80% charge in only 12 minutes.
760 km CLTC Long Range: Extended driving range backed by efficient energy management (14.8 kWh/100 km).
Magic Carpet Air Suspension: Dual-chamber air springs with continuous damping control (CDC) for continuous ride adaptation.
NVIDIA DRIVE AGX Thor (700 TOPS): Full-stack Xiaomi HAD smart driving supported by 1× LiDAR, 1× MM-wave radar, and 11 cameras.
Xiaomi HyperOS Cockpit: 16.1-inch 3K touchscreen, HUD, rear control screen, and 80W dual wireless fast charging.
Immersive 25-Speaker Audio: 7.1.4 Dolby Atmos surround sound system for cinematic acoustics.
Massive Dual Storage: 141 L front trunk (frunk) plus 678 L to 1,758 L rear cargo space





